| 1) Name of the School with Address (Strictly as per Affiliation 
 sanction     letter or as permitted by the Board) with Pincode no. | : | SREENIKETAN CENTRAL SCHOOL KARAMCODE P.O., KOLLAM, KERALA,PIN-691579
 | 
| (i) E-mail | : | sreeniketanschool@gmail.com | 
| (ii)Phone number | : | 0474-2593952 | 
| (iii)Fax. No | : | 0474-2590799 | 
| 2) Year of establishment of school | : | 05-05-1991 | 
| 3) Whether NOC from State / UT or recommendation of Embassy of     India obtained? | : | YES | 
| (i) NOC No. | : | No. 10493/N3/94/G.Edn. | 
| (ii) NOC issuing date |  | 22.3.1994 | 
| 4) Is the school is recognized, if yes by which Authority | : | YES, State Govt | 
| 5) Status of affiliation |  |  | 
| Permanent / Regular / Provisional | : | Provisional | 
| (i) Affiliation No | : | 0930095 | 
| (ii) Affiliation with the Board since | : | 19-08-1994 | 
| (iii) Extension of affiliation upto | : | 31-03-2009 to 31-03-2014 | 
| 6) Name of Trust / Society / Company Registered under Section 25 of     the Company Act, 1956. Period upto which Registration of Trust /     Society is valid | : | Sreeniketan Centre for Social Development, Chathannoor P.O,Kollam. Charitable Society. Regn.Act,1995,  Reg.No.Q.190/89,Permanent. | 
| 7) List of members of school managing committee with their address/     tenure and post held |  |  | 
| 8) Name and official address of the Manager / President / Chairman /     Manager | : | Dr. N. Raveendran Chairman,Sreeniketan Centre For Social Development,
Chathannoor,P.O,Kollam
 | 
| (i) E-mail | : | sreeniketanschool@gmail.com | 
| (ii)Phone number | : | 0474-2593952 | 
| (iii)Fax. No | : | 0474-2590799 | 
| 9) Area of School campus |  |  | 
| (i) In acres | : | 1 Acre | 
| (ii) In sq mtrs | : | 4046-8564 | 
| (iii) Built up area (sq mtrs) | : | 2688-30 | 
| (iv) Area of playground in sq mtrs | : | 1189-29 | 
| (v) Other facilities |  |  | 
| a) Swimming Pool | : | Nil | 
| b) Indoor Games | : | Yes | 
| c) Dance Rooms | : | Yes | 
| d) Gymnasium | : | Nil | 
| e) Music Rooms | : | Yes | 
| f) Hostels | : | Nil | 
| g) Health and Medical check Up | : | Yes | 
| 10) Details of Fee Structure | : |  | 
| (i) Pre-nursery |  |  | 
| (ii) Nursery |  |  | 
| (iii) I-V | : | 800 x 12 = 9600/- | 
| (iv) VI – VIII | : | 900 x 12 = 10800/- | 
| (v) IX - X | : | 1100 x 12 = 13200/- | 
| (vi) XI - XII | : | 1500 x 12 = 18000/- | 
| 11) Transport Facility |  |  | 
| (i) Own Buses | : | Nil | 
| (ii) Buses hired on contract basis | : | Yes | 
| (iii) Details of transport charges | : | Rs.400 to Rs.600/- Per month | 
| 12) Particulars of teaching staff (to be updated time to time) | : |  | 
| 
  
    | Name | Designation | Date of Birth | Date of Appointment | Trainde/Un-trained | Probation/Confirmed | Adhoc/Part time |  
    |  |  |  |  |  |  |  |  | 
| 13) Details of salary being paid by the school to teaching staff / non-teaching staff (to be updated time to time) | 
| 
  
    | Designation PGT/TGT/PRT/Counsellor/etc. | Scale of pay | Grade Pay | % of DA | HRA | EPF contribution |  
    |  |  |  |  |  |  |  | 
| 14) Mode of payment of salary |  |  | 
| (i) Name of the Bank through which salary is drawing | : | Regional Urban Co-operative  Bank Chathannoor Ltd.No.Q.153 | 
| (ii) Through single cheque transfer advice | : | Yes | 
| (iii) Individual cheque |  |  | 
| (iv) Cash |  |  | 
| 15) Library facilities |  |  | 
| (i) Size of the library in sq. feet | : | 44 x 22 | 
| (ii) No. of periodicals | : | 25 | 
| (iii) No. of Dailies | : | 6 | 
| (iv) No. of reference books class wise | : | 1234 | 
| (v) No. of magazine | : | 19 | 
| (v) Others |  |  | 
| 16) Name of the Grievance / redressal Officer with E-mail, Ph, Fax No. | : | R. Geetha | 
| 17) Members of sexual Harassment committee | : | Dr.V. Santhakumary, Jayamany P.S, Geetha.R, Santhi. S.K,  Gangabhaskar | 
| 18) Section wise enrolment of school of the Current session |  |  | 
| 19) Academic session period | : | From June to March | 
| 20) Vacation period | : | From April to May | 
| 21) Admission period | : | From April to June |